Combined testing coverage
304analytesAll listed results: not detected
2026-02-06EVERBLOOM LAB
Production photographs and sample measurements provide context. They are not a substitute for batch-specific specifications, testing or origin documentation.
QUALITY FOR JAPAN
Strawberry residue testing, product specifications and shipment documentation, brought together for a more informed quality review.
Combined testing coverage
304analytesAll listed results: not detected
2026-02-06Tested varieties
2strawberry varietiesQueen strawberry · Benihoppe strawberry
Shared analytes, sample-specific resultsReview testing and delivery requirements by variety, product format and shipment lot against the applicable Japanese requirements. The sample records below support procurement discussions.
Confirm target analytes, residue definitions and analytical capability against the applicable Japanese standards.
Assess fresh fruit, IQF, freeze-dried and powder separately, and establish how the tested sample relates to the shipment.
Confirm specifications, manufacturing information and required documents with the importer. Import clearance is assessed for the actual consignment.
TEST RECORDS / 2026.02
Search all tested analytes in one table. Results for each sample are listed separately under the same analyte.
304 / 304 analytes
Scroll the table vertically or horizontally to see more.
| Analyte | Tested sample | Result | Reported value mg/kg | Test method |
|---|---|---|---|---|
| Abamectin | Benihoppe strawberry | Not detected | < 0.005 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.005 | GB 23200.121-2021 | |
| α-HCH | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| β-HCH | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| γ-HCH | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| δ-HCH | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Profenofos | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Dichlorvos | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Parathion | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Diazinon | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Phosalone | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Tau-fluvalinate | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Fipronil | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Fipronil desulfinyl | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Fipronil sulfide | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Fipronil sulfone | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Cyfluthrin | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Flucythrinate | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Parathion-methyl | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Isofenphos-methyl | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Fenpropathrin | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Bifenthrin | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Cyhalothrin and lambda-cyhalothrin | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Cypermethrin | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Fenvalerate | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Dicofol | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Triazophos | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Fenitrothion | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Isocarbophos | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Quintozene | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Deltamethrin | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Vinclozolin | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Iprodione | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Imidacloprid | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Diflubenzuron | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Acetamiprid | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Phorate | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Phorate sulfone | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Phorate sulfoxide | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Carbaryl | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Carbofuran | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| 3-Hydroxycarbofuran | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Dimethoate | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Malathion | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Pyrimethanil | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Methomyl | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Chlorbenzuron | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Triadimefon | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Aldicarb | Benihoppe strawberry | Not detected | < 0.01 | SN/T 2441-2010 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Aldicarb sulfone | Benihoppe strawberry | Not detected | < 0.01 | SN/T 2441-2010 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Aldicarb sulfoxide | Benihoppe strawberry | Not detected | < 0.01 | SN/T 2441-2010 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Phoxim | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Phosmet | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Omethoate | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Acephate | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Pyridaben | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Emamectin benzoate | Benihoppe strawberry | Not detected | < 0.005 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.005 | GB 23200.121-2021 | |
| Prochloraz | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Thiamethoxam | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Pyraclostrobin | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Tebufenozide | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Paclobutrazol | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Metalaxyl | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Forchlorfenuron | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Etofenprox | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Chlorantraniliprole | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Metamitron | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Triflumizole | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Heptenophos | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Monocrotophos | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 | |
| Ethirimol | Benihoppe strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 | |
| Cyprodinil | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Diethofencarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Metalaxyl and metalaxyl-M | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Trifloxystrobin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Triadimenol | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Prochloraz and prochloraz-manganese | Queen strawberry | Not detected | < 0.01 | GB/T 20769-2008 |
| Hexaconazole | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Flusilazole | Queen strawberry | Not detected | < 0.005 | GB 23200.121-2021 |
| Propiconazole | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fludioxonil | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Kresoxim-methyl | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| 2-Phenylphenol | Queen strawberry | Not detected | < 0.01 | GB 23200.8-2016 |
| Cymoxanil | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Boscalid | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Procymidone | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Myclobutanil | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Difenoconazole | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Tebuconazole | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Carbendazim | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Propamocarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Dimethomorph | Queen strawberry | Not detected | < 0.005 | GB 23200.121-2021 |
| Cyhalothrin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Chlorfenapyr | Queen strawberry | Not detected | < 0.01 | GB 23200.8-2016 |
| Pirimicarb | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Permethrin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Pyriproxyfen | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Indoxacarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Lufenuron | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Nitenpyram | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Trichlorfon | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Methoxyfenozide | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Hexaflumuron | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Thiacloprid | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Cyromazine | Queen strawberry | Not detected | < 0.01 | GB/T 20769-2008 |
| Chlorpyrifos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Clothianidin | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Propargite | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Pendimethalin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Metolachlor and S-metolachlor | Queen strawberry | Not detected | < 0.01 | GB 23200.8-2016 |
| Methamidophos | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Cyfluthrin and beta-cyfluthrin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Isoprocarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Mefenacet | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Propoxur | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Bendiocarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Tetrachlorvinphos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Clofentezine | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Metolcarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Oxamyl | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Oxamyl oxime | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Aldrin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Tolclofos-methyl | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Pirimiphos-methyl | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Simazine | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Tecnazene | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Dicloran | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Terbufos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Terbufos sulfone | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fenthion | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fenthion sulfone | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fenthion sulfoxide | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Propetamphos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Dichlofenthion | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Chlorpyrifos-methyl | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Hexachlorobenzene | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Prometryn | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Propazine | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Propyzamide | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Etrimfos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Pyridaphenthion | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Isoprothiolane | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Butachlor | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Bromophos-ethyl | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Dieldrin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Endrin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| p,p′-DDD | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| p,p′-DDE | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| o,p′-DDT | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| p,p′-DDT | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| o,p′-DDD | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| o,p′-DDE | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Quinalphos | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Phenthoate | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Pretilachlor | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fenobucarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Methidathion | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fenamiphos | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Fenamiphos sulfone | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Fenamiphos sulfoxide | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Ethion | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Tetradifon | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Flufenoxuron | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Alachlor | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Isofenphos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| α-Endosulfan | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| β-Endosulfan | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Chlorfenvinphos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| EPN | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Coumaphos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Iprobenfos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Buprofezin | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Fenazaquin | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Azoxystrobin | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Ethoprophos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Thiabendazole | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Phosphamidon | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Sulfotep | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Diphenylamine | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Etoxazole | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Tolfenpyrad | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Atrazine | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Quinoxyfen | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Chromafenozide | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Tetraconazole | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Demeton | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Demeton-S-methyl | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| trans-Chlordane | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Benalaxyl | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Azinphos-methyl | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Zoxamide | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Piperonyl butoxide | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Cadusafos | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Imazalil | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Acetochlor | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Phosfolan | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Chlordimeform | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Thiophanate-methyl | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Bromopropylate | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Bitertanol | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Fenbuconazole | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Isazofos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fonofos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Pirimiphos-ethyl | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Propanil | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Oxadiazon | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Oxadixyl | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Flutriafol | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Acrinathrin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Cyflufenamid | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Spirodiclofen | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Chlorpropham | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fenarimol | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fosthiazate | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Tricyclazole | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Penconazole | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Diniconazole | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Oxyfluorfen | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Tebufenpyrad | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Hexythiazox | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Dinotefuran | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Tetramethrin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Bupirimate | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Benihoppe strawberry | Not detected | LOQ 0.01 | GB 23200.121-2021 | |
| Epoxiconazole | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fenpyroximate | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Spinosyn A | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Spinosyn D | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Triflumuron | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Imidaclothiz | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Flonicamid | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Butralin | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Spinosad | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Flubendiamide | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Mevinphos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Bifenazate | Queen strawberry | Not detected | < 0.01 | GB 23200.8-2016 |
| Dichlobenil | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Bromophos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Prothiofos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Fluazifop-butyl | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Mepanipyrim | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Carfentrazone-ethyl | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Fenoxanil | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Benfluralin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Picoxystrobin | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Ametryn | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Fenothiocarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Methiocarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Novaluron | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Diflufenican | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Methacrifos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Thionazin | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Desmetryn | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Edifenphos | Queen strawberry | Not detected | < 0.01 | GB 23200.113-2018 |
| Tebuthiuron | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Famoxadone | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
| Furathiocarb | Queen strawberry | Not detected | < 0.01 | GB 23200.121-2021 |
